<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Centrum Systems</title>
	<atom:link href="http://www.centrumsystems.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centrumsystems.com.au</link>
	<description>consulting services and bespoke solutions</description>
	<lastBuildDate>Fri, 30 Mar 2012 00:23:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Build Pipeline Plugin Release 1.2.2 by Zachary Young</title>
		<link>http://www.centrumsystems.com.au/2011/06/build-pipeline-plugin-release-1-2-2/#comment-2702</link>
		<dc:creator>Zachary Young</dc:creator>
		<pubDate>Fri, 30 Mar 2012 00:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=325#comment-2702</guid>
		<description>At the very least, you create a &quot;Pipeline&quot; view, not a job.</description>
		<content:encoded><![CDATA[<p>At the very least, you create a &#8220;Pipeline&#8221; view, not a job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Pipeline Plugin Release 1.2.2 by Marcos Sousa</title>
		<link>http://www.centrumsystems.com.au/2011/06/build-pipeline-plugin-release-1-2-2/#comment-2213</link>
		<dc:creator>Marcos Sousa</dc:creator>
		<pubDate>Wed, 14 Mar 2012 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=325#comment-2213</guid>
		<description>I&#039;m trying to use this plugin but I&#039;m facing some trouble... I&#039;m not seeing Build Pipeline View in the new job wizard. Is there any configuration to be made? I&#039;m using Pipeline plugin 1.2.3 and Jenkins 1.447. Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to use this plugin but I&#8217;m facing some trouble&#8230; I&#8217;m not seeing Build Pipeline View in the new job wizard. Is there any configuration to be made? I&#8217;m using Pipeline plugin 1.2.3 and Jenkins 1.447. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Pipeline Plugin Release 1.2.2 by Bedwyr Humphreys</title>
		<link>http://www.centrumsystems.com.au/2011/06/build-pipeline-plugin-release-1-2-2/#comment-1596</link>
		<dc:creator>Bedwyr Humphreys</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=325#comment-1596</guid>
		<description>I get around this by writing these values to a property file which i then copy over to the downstream job using copy artifacts plugin.</description>
		<content:encoded><![CDATA[<p>I get around this by writing these values to a property file which i then copy over to the downstream job using copy artifacts plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Pipeline Plugin Release 1.2.2 by Michael Schmook</title>
		<link>http://www.centrumsystems.com.au/2011/06/build-pipeline-plugin-release-1-2-2/#comment-861</link>
		<dc:creator>Michael Schmook</dc:creator>
		<pubDate>Wed, 23 Nov 2011 10:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=325#comment-861</guid>
		<description>I find the Build Pipeline Plugin a great tool to setup a full deployment pipeline.  Are you still working on this plugin, or has the project died?

I noticed that a lot of people (me included) ran into the problem of not being able to pass parameters to manually triggered downstream jobs. Is there a solution for this planned? 

The manually triggered downstream jobs are a great part of the plugin, but rather useless if theres no way to retrieve informations from the particular upstream job, like the svn revision number that was used in the pipeline run.</description>
		<content:encoded><![CDATA[<p>I find the Build Pipeline Plugin a great tool to setup a full deployment pipeline.  Are you still working on this plugin, or has the project died?</p>
<p>I noticed that a lot of people (me included) ran into the problem of not being able to pass parameters to manually triggered downstream jobs. Is there a solution for this planned? </p>
<p>The manually triggered downstream jobs are a great part of the plugin, but rather useless if theres no way to retrieve informations from the particular upstream job, like the svn revision number that was used in the pipeline run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Pipeline Plugin Release 1.1.1 by vishnu</title>
		<link>http://www.centrumsystems.com.au/2011/04/build-pipeline-plugin-release-1-1-1-2/#comment-497</link>
		<dc:creator>vishnu</dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=165#comment-497</guid>
		<description>Hi
   I really like this plugin. But I have not figured out how to let the downstream build know which upstream build triggered it. Is there a way to pass artifacts downstream? or my source control revision number (so I check out the same revision)?</description>
		<content:encoded><![CDATA[<p>Hi<br />
   I really like this plugin. But I have not figured out how to let the downstream build know which upstream build triggered it. Is there a way to pass artifacts downstream? or my source control revision number (so I check out the same revision)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coding standards harmony by Sonar &#187; Sonar in the news</title>
		<link>http://www.centrumsystems.com.au/2011/05/coding-standards-harmony/#comment-280</link>
		<dc:creator>Sonar &#187; Sonar in the news</dc:creator>
		<pubDate>Tue, 07 Jun 2011 09:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=232#comment-280</guid>
		<description>[...] Coding Standards Harmony By Marcin Popielarz, 6 May 2011  Most mature software development companies or departments define their coding standards. The intentions is simple; ensure all code looks alike to ease reading, writing, maintaining and communicating code. As a first effort, these coding conventions may be expressed in some form of standalone document, but conventions that are not being enforced are simply a waste of time&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Coding Standards Harmony By Marcin Popielarz, 6 May 2011  Most mature software development companies or departments define their coding standards. The intentions is simple; ensure all code looks alike to ease reading, writing, maintaining and communicating code. As a first effort, these coding conventions may be expressed in some form of standalone document, but conventions that are not being enforced are simply a waste of time&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUILD PIPELINE PLUGIN RELEASE 1.1.2 by Geoff Bullen</title>
		<link>http://www.centrumsystems.com.au/2011/05/build-pipeline-plugin-release-1-1-2/#comment-269</link>
		<dc:creator>Geoff Bullen</dc:creator>
		<pubDate>Wed, 01 Jun 2011 04:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=200#comment-269</guid>
		<description>Looking forward to it!</description>
		<content:encoded><![CDATA[<p>Looking forward to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUILD PIPELINE PLUGIN RELEASE 1.1.2 by Geoff Bullen</title>
		<link>http://www.centrumsystems.com.au/2011/05/build-pipeline-plugin-release-1-1-2/#comment-268</link>
		<dc:creator>Geoff Bullen</dc:creator>
		<pubDate>Wed, 01 Jun 2011 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=200#comment-268</guid>
		<description>1) The revision number is retrieved using the remote access API at the moment as there is no easy way to get at it from the core.  Because of this, the anonymous user needs to be granted read access
2) Interesting idea, perhaps you could raise an enhancement request - http://code.google.com/p/build-pipeline-plugin/issues/list .  Or, better still, submit a patch!</description>
		<content:encoded><![CDATA[<p>1) The revision number is retrieved using the remote access API at the moment as there is no easy way to get at it from the core.  Because of this, the anonymous user needs to be granted read access<br />
2) Interesting idea, perhaps you could raise an enhancement request &#8211; <a href="http://code.google.com/p/build-pipeline-plugin/issues/list" rel="nofollow">http://code.google.com/p/build-pipeline-plugin/issues/list</a> .  Or, better still, submit a patch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUILD PIPELINE PLUGIN RELEASE 1.1.2 by Jaakko Aro</title>
		<link>http://www.centrumsystems.com.au/2011/05/build-pipeline-plugin-release-1-1-2/#comment-261</link>
		<dc:creator>Jaakko Aro</dc:creator>
		<pubDate>Sat, 28 May 2011 10:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=200#comment-261</guid>
		<description>Hi,

The regex -stuff works already, but i still need to implement all the necessary stuff so that it handles situations like project renaming etc. correctly. Most of the functionality is already implemented, so it shouldn&#039;t take so long, but it depends when I got time to finish it.. Also the tests have to be refactored :)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The regex -stuff works already, but i still need to implement all the necessary stuff so that it handles situations like project renaming etc. correctly. Most of the functionality is already implemented, so it shouldn&#8217;t take so long, but it depends when I got time to finish it.. Also the tests have to be refactored <img src='http://www.centrumsystems.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUILD PIPELINE PLUGIN RELEASE 1.1.2 by Paul Marshall</title>
		<link>http://www.centrumsystems.com.au/2011/05/build-pipeline-plugin-release-1-1-2/#comment-235</link>
		<dc:creator>Paul Marshall</dc:creator>
		<pubDate>Wed, 18 May 2011 08:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.centrumsystems.com.au/?p=200#comment-235</guid>
		<description>Just downloaded 1.1.2 of Build Pipeline PlugIn for Hudson.
Looks great, thanks.
1) How is the &quot;revision&quot; populated (grey box against each pipeline)?
2) With a long pipeline, not all the stages can fit on one page when shown on an &quot;information radiator&quot;. The content of each stage instance could be configurable i.e the default is to show the job name, build number and duration, but I may only want to show the build number, thus reducing the size of the block.

Let me know....</description>
		<content:encoded><![CDATA[<p>Just downloaded 1.1.2 of Build Pipeline PlugIn for Hudson.<br />
Looks great, thanks.<br />
1) How is the &#8220;revision&#8221; populated (grey box against each pipeline)?<br />
2) With a long pipeline, not all the stages can fit on one page when shown on an &#8220;information radiator&#8221;. The content of each stage instance could be configurable i.e the default is to show the job name, build number and duration, but I may only want to show the build number, thus reducing the size of the block.</p>
<p>Let me know&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

